List of Contributors
Overlaps of Private Sector with Public Sector around the Globe
ISBN: 978-1-78441-956-1, eISBN: 978-1-78441-955-4
ISSN: 0196-3821
Publication date: 4 July 2015
Citation
(2015), "List of Contributors", Overlaps of Private Sector with Public Sector around the Globe (Research in Finance, Vol. 31), Emerald Group Publishing Limited, Leeds, pp. vii-viii. https://doi.org/10.1108/S0196-382120150000031012
Publisher
:Emerald Group Publishing Limited
Copyright © 2015 Emerald Group Publishing Limited
Ola Attia | Faculty of Business Administration and International Trade, Misr International University, Cairo, Egypt |
Rita Biswas | Department of Finance, University at Albany, SUNY, Albany, NY, USA |
James Briley | Northeastern State University, Tahlequah, OK, USA |
Steven A. Dennis | College of Business Administration, Department of Finance, Kent State University, Kent, OH, USA |
Tarek Eldomiaty | Faculty of Business Administration and International Trade, Misr International University, Cairo, Egypt |
Anders Isaksson | Technology Management and Economics, Chalmers University of Technology, Gothenburg, Sweden |
Md Mohibul Islam | ULAB School of Business, University of Liberal Arts Bangladesh, Dhaka, Bangladesh |
Brian Jackson | Northeastern State University, Tahlequah, OK, USA |
Mina Kamal | Faculty of Business Administration and International Trade, Misr International University, Cairo, Egypt |
Rajya Lakshmi Kandukuri | IBS Business School, ICFAI Foundation for Higher Education (IFHE) University, Hyderabad, India |
John W. Kensinger | College of Business Administration, Department of Finance, Insurance, Real Estate, and Law, University of North Texas, Denton, TX, USA |
Taylor K. Lee | North Dakota Department of Trust Lands, Bismarck, ND, USA |
Laila Memdani | IBS Business School, ICFAI Foundation for Higher Education (IFHE) University, Hyderabad, India |
Luke T. Miller | Saint Anselm College, Economics and Business Department, Manchester, NH, USA |
Wael Mostafa | Faculty of Business Administration and International Trade, Misr International University, Cairo, Egypt |
Eric Ofori | Siena College and University at Albany, SUNY, Albany, NY, USA |
P. Raja Babu | KLU Business School, KL University, Vijayawada, India |
Prodosh Simlai | Department of Economics, University of North Dakota, Grand Forks, ND, USA |
Mohammad Ali Tareq | Malaysia-Japan International Institute of Technology (MJIIT), Universiti Teknologi Malaysia (UTM), UTM KL Campus, Jalan Semarak, Kuala Lumpur, Malaysia |
Firano Zakaria | University Mohammed V Rabat-Agdal, Rabat, Morocco |
- Overlaps of Private Sector with Public Sector Around the Globe
- Research in Finance
- Overlaps of Private Sector with Public Sector around the Globe
- Copyright Page
- List of Contributors
- Introduction
- The Effect of Oil Production on Bank Deposits in North Dakota’s Bakken Formation
- An Options Approach to the Project Activation Decision in the Aerospace Industry
- Effect of Corporate Governance on Firm Performance – A Study of Selected Indian Listed Companies
- Democracy and Stock Market Development: The African Experience
- Ex-day Stock Price Behavior in an Emerging Market
- How Do Managers Manage Dividend Growth Rates?
- The Responsiveness of Share Price to Operating Cash Flow in Modern Corporate Bankruptcies
- Systemic Risk and Financial Contagion in Morocco: New Approaches of Quantification
- A Least-Squares Approach for Estimating the Volatility Implied by Option Premia: Overcoming Smiles and Frowns