Exploratory Factor Analysis: Total Variance Explained
The Online Healthcare Community
ISBN: 978-1-83549-141-6, eISBN: 978-1-83549-140-9
Publication date: 8 April 2024
Citation
Panda, A. and Mohapatra, S. (2024), "Exploratory Factor Analysis: Total Variance Explained", The Online Healthcare Community, Emerald Publishing Limited, Leeds, pp. 111-111. https://doi.org/10.1108/978-1-83549-140-920241010
Publisher
:Emerald Publishing Limited
Copyright © 2024 Amaresh Panda and Sanjay Mohapatra. Published under exclusive licence by Emerald Publishing Limited
Items |
Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 6.155 | 34.193 | 34.193 | 6.155 | 34.193 | 34.193 | 4.171 | 23.171 | 23.171 |
2 | 3.249 | 18.052 | 52.246 | 3.249 | 18.052 | 52.246 | 3.362 | 18.676 | 41.847 |
3 | 1.538 | 8.542 | 60.788 | 1.538 | 8.542 | 60.788 | 2.766 | 15.368 | 57.215 |
4 | 1.153 | 6.404 | 67.191 | 1.153 | 6.404 | 67.191 | 1.796 | 9.976 | 67.191 |
5 | 0.768 | 4.266 | 71.457 | ||||||
6 | 0.689 | 3.829 | 75.286 | ||||||
7. | 0.579 | 3.218 | 78.504 | ||||||
8. | 0.537 | 2.984 | 81.488 | ||||||
9 | 0.497 | 2.760 | 84.247 | ||||||
10 | 0.486 | 2.698 | 86.945 | ||||||
11 | 0.452 | 2.512 | 89.457 | ||||||
12 | 0.391 | 2.174 | 91.631 | ||||||
13 | 0.361 | 2.005 | 93.636 | ||||||
14 | 0.296 | 1.646 | 95.282 | ||||||
15 | 0.258 | 1.434 | 96.717 | ||||||
16 | 0.239 | 1.330 | 98.047 | ||||||
17 | 0.190 | 1.055 | 99.102 | ||||||
18 | 0.162 | 0.898 | 100.000 |
Extraction Method: Principal Component Analysis.
- Prelims
- Chapter 1 Introduction
- Chapter 2 Literature Review
- Chapter 3 Research Objective, Conceptual Framework and Hypotheses Development
- Chapter 4 Research Design
- Chapter 5 Data Analysis and Interpretations
- Chapter 6 Findings and Conclusion
- Appendix 1 Factor Output
- Appendix 2 Exploratory Factor Analysis: Total Variance Explained
- Appendix 3 Confirmatory Factor Analysis: Fit Indices and Factor Output
- Appendix 4 SEM: Fit Indices and Model Output Loadings
- Appendix 5 Survey Questionnaire
- References